CampusPress - UK

(Oct 2017)

Last checked

12/13/2025 12:09:08 AM

Uptime this month

97.95%

Avg. resp. time this month

1,305 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/02/2017 04:41:08 PM 10/02/2017 04:43:08 PM 2m
10/03/2017 07:34:08 AM 10/03/2017 07:35:08 AM 1m
10/03/2017 02:19:08 PM 10/03/2017 02:22:08 PM 3m
10/03/2017 04:45:08 PM 10/03/2017 04:46:08 PM 1m
10/04/2017 01:54:08 AM 10/04/2017 01:56:08 AM 2m
10/04/2017 11:40:08 AM 10/04/2017 11:42:08 AM 2m
10/04/2017 04:42:08 PM 10/04/2017 04:45:08 PM 3m
10/08/2017 04:41:08 PM 10/08/2017 04:45:08 PM 4m
10/10/2017 07:19:08 AM 10/10/2017 07:21:08 AM 2m
10/10/2017 11:12:08 AM 10/10/2017 11:14:08 AM 2m
10/11/2017 02:10:08 PM 10/11/2017 02:11:08 PM 1m
10/12/2017 07:36:08 AM 10/12/2017 07:39:08 AM 3m
10/12/2017 04:57:08 PM 10/12/2017 04:59:08 PM 2m
10/12/2017 05:11:08 PM 10/12/2017 05:14:08 PM 3m
10/12/2017 05:51:08 PM 10/12/2017 05:52:08 PM 1m
10/12/2017 05:56:08 PM 10/12/2017 06:00:08 PM 4m
10/12/2017 06:14:08 PM 10/12/2017 06:17:08 PM 3m
10/13/2017 02:46:08 AM 10/13/2017 02:47:08 AM 1m
10/13/2017 04:54:08 PM 10/13/2017 04:57:08 PM 3m
10/13/2017 05:01:08 PM 10/13/2017 05:03:08 PM 2m
10/13/2017 05:15:08 PM 10/13/2017 05:18:08 PM 3m
10/13/2017 05:32:08 PM 10/13/2017 05:34:08 PM 2m
10/13/2017 05:43:08 PM 10/13/2017 05:44:08 PM 1m
10/14/2017 07:31:08 AM 10/14/2017 07:33:08 AM 2m
10/14/2017 02:37:08 PM 10/15/2017 03:33:08 AM 12h 56m
10/15/2017 04:42:08 PM 10/15/2017 04:43:08 PM 1m
10/15/2017 04:56:08 PM 10/15/2017 04:57:08 PM 1m
10/15/2017 05:03:08 PM 10/15/2017 05:04:08 PM 1m
10/15/2017 06:51:08 PM 10/15/2017 06:53:08 PM 2m
10/17/2017 04:39:08 AM 10/17/2017 04:41:08 AM 2m
10/17/2017 07:52:08 AM 10/17/2017 07:53:08 AM 1m
10/17/2017 08:36:08 AM 10/17/2017 08:37:08 AM 1m
10/17/2017 09:04:08 AM 10/17/2017 09:06:08 AM 2m
10/17/2017 09:18:08 AM 10/17/2017 09:20:08 AM 2m
10/17/2017 09:41:08 AM 10/17/2017 09:43:08 AM 2m
10/17/2017 06:58:08 PM 10/17/2017 07:00:08 PM 2m
10/17/2017 07:04:08 PM 10/17/2017 07:07:08 PM 3m
10/17/2017 09:57:08 PM 10/17/2017 09:59:08 PM 2m
10/18/2017 03:32:08 AM 10/18/2017 03:46:08 AM 14m
10/18/2017 04:32:08 AM 10/18/2017 04:33:08 AM 1m
10/19/2017 05:20:08 AM 10/19/2017 05:21:08 AM 1m
10/19/2017 07:36:08 AM 10/19/2017 07:38:08 AM 2m
10/21/2017 06:36:08 AM 10/21/2017 06:37:08 AM 1m
10/23/2017 08:37:08 AM 10/23/2017 08:38:08 AM 1m
10/23/2017 02:01:08 PM 10/23/2017 02:05:08 PM 4m
10/23/2017 02:14:08 PM 10/23/2017 02:21:08 PM 7m
10/23/2017 02:23:08 PM 10/23/2017 02:25:08 PM 2m
10/23/2017 02:42:08 PM 10/23/2017 02:45:08 PM 3m
10/23/2017 03:19:08 PM 10/23/2017 03:22:08 PM 3m
10/23/2017 03:33:08 PM 10/23/2017 03:36:08 PM 3m
10/23/2017 03:38:08 PM 10/23/2017 03:42:08 PM 4m
10/23/2017 04:18:08 PM 10/23/2017 04:20:08 PM 2m
10/23/2017 04:39:08 PM 10/23/2017 04:42:08 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.