CampusPress - Canada

(Feb 2014)

Last checked

12/12/2025 10:50:42 PM

Uptime this month

99.79%

Avg. resp. time this month

881 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/04/2014 02:00:42 PM 02/04/2014 02:03:42 PM 3m
02/04/2014 02:04:42 PM 02/04/2014 02:05:42 PM 1m
02/04/2014 02:07:42 PM 02/04/2014 02:08:42 PM 1m
02/04/2014 02:11:42 PM 02/04/2014 02:12:42 PM 1m
02/05/2014 04:48:42 PM 02/05/2014 04:49:43 PM 1m
02/05/2014 04:51:42 PM 02/05/2014 04:52:42 PM 1m
02/05/2014 04:53:42 PM 02/05/2014 04:55:42 PM 2m
02/06/2014 04:54:42 PM 02/06/2014 04:57:42 PM 3m
02/06/2014 04:58:42 PM 02/06/2014 05:04:42 PM 6m
02/06/2014 05:05:42 PM 02/06/2014 05:07:42 PM 2m
02/06/2014 05:35:42 PM 02/06/2014 05:36:42 PM 1m
02/06/2014 05:58:42 PM 02/06/2014 05:59:42 PM 1m
02/07/2014 07:35:42 PM 02/07/2014 07:36:42 PM 1m
02/07/2014 08:03:43 PM 02/07/2014 08:04:42 PM 1m
02/07/2014 08:13:42 PM 02/07/2014 08:14:42 PM 1m
02/07/2014 08:25:42 PM 02/07/2014 08:26:42 PM 1m
02/07/2014 08:29:42 PM 02/07/2014 08:30:42 PM 1m
02/07/2014 09:06:42 PM 02/07/2014 09:07:42 PM 1m
02/07/2014 09:49:42 PM 02/07/2014 09:50:42 PM 1m
02/07/2014 10:16:42 PM 02/07/2014 10:17:42 PM 1m
02/07/2014 11:08:42 PM 02/07/2014 11:18:43 PM 10m
02/07/2014 11:56:42 PM 02/07/2014 11:57:42 PM 1m
02/08/2014 12:50:42 AM 02/08/2014 12:51:42 AM 1m
02/08/2014 03:03:42 AM 02/08/2014 03:04:42 AM 1m
02/09/2014 06:27:42 PM 02/09/2014 06:28:42 PM 1m
02/09/2014 06:29:42 PM 02/09/2014 06:31:42 PM 2m
02/09/2014 06:32:42 PM 02/09/2014 06:34:42 PM 2m
02/12/2014 10:22:42 PM 02/12/2014 10:24:42 PM 2m
02/13/2014 02:24:42 PM 02/13/2014 02:51:42 PM 27m
02/25/2014 05:53:42 PM 02/25/2014 05:54:42 PM 1m
02/26/2014 09:52:42 PM 02/26/2014 09:57:42 PM 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.