13/12/2025 04:07:03 PM
99.48%
700 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 05/06/2011 11:20:21 AM | 05/06/2011 11:28:17 AM | 8m |
| 10/06/2011 07:42:17 AM | 10/06/2011 07:48:18 AM | 6m |
| 10/06/2011 07:50:20 AM | 10/06/2011 08:25:17 AM | 35m |
| 11/06/2011 04:11:17 AM | 11/06/2011 04:18:17 AM | 7m |
| 11/06/2011 07:32:17 AM | 11/06/2011 08:31:17 AM | 59m |
| 12/06/2011 03:19:17 AM | 12/06/2011 03:23:20 AM | 4m |
| 12/06/2011 03:24:17 AM | 12/06/2011 03:35:17 AM | 11m |
| 12/06/2011 03:08:17 PM | 12/06/2011 03:14:17 PM | 6m |
| 12/06/2011 03:16:17 PM | 12/06/2011 03:19:17 PM | 3m |
| 12/06/2011 03:20:17 PM | 12/06/2011 03:22:17 PM | 2m |
| 13/06/2011 01:45:17 PM | 13/06/2011 01:46:17 PM | 1m |
| 13/06/2011 01:49:19 PM | 13/06/2011 01:51:17 PM | 2m |
| 13/06/2011 02:01:20 PM | 13/06/2011 02:12:17 PM | 11m |
| 13/06/2011 02:13:17 PM | 13/06/2011 02:14:17 PM | 1m |
| 13/06/2011 02:20:17 PM | 13/06/2011 02:43:19 PM | 23m |
| 14/06/2011 05:28:17 AM | 14/06/2011 05:32:17 AM | 4m |
| 16/06/2011 09:02:18 AM | 16/06/2011 09:03:17 AM | 1m |
| 16/06/2011 09:05:17 AM | 16/06/2011 09:07:17 AM | 2m |
| 16/06/2011 09:08:17 AM | 16/06/2011 09:16:17 AM | 8m |
| 16/06/2011 09:17:20 AM | 16/06/2011 09:18:17 AM | 1m |
| 16/06/2011 09:19:17 AM | 16/06/2011 09:34:17 AM | 15m |
| 17/06/2011 07:32:17 PM | 17/06/2011 07:33:19 PM | 1m |
| 21/06/2011 01:01:17 PM | 21/06/2011 01:03:17 PM | 2m |
| 22/06/2011 02:03:17 AM | 22/06/2011 02:05:18 AM | 2m |
| 23/06/2011 07:27:17 AM | 23/06/2011 07:36:17 AM | 9m |
Average performance per day for the selected month.
Average performance by country during the selected month.