13/12/2025 04:09:03 PM
99.60%
1,034 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 08/07/2011 11:52:17 PM | 09/07/2011 12:02:17 AM | 10m |
| 22/07/2011 02:39:17 AM | 22/07/2011 02:45:17 AM | 6m |
| 22/07/2011 02:47:17 AM | 22/07/2011 02:59:17 AM | 12m |
| 22/07/2011 03:00:17 AM | 22/07/2011 03:03:17 AM | 3m |
| 23/07/2011 02:23:17 AM | 23/07/2011 02:24:17 AM | 1m |
| 23/07/2011 02:26:17 AM | 23/07/2011 02:33:17 AM | 7m |
| 23/07/2011 02:36:17 AM | 23/07/2011 02:39:17 AM | 3m |
| 23/07/2011 02:41:17 AM | 23/07/2011 02:45:17 AM | 4m |
| 23/07/2011 02:46:17 AM | 23/07/2011 02:49:23 AM | 3m |
| 23/07/2011 02:50:20 AM | 23/07/2011 03:00:17 AM | 10m |
| 23/07/2011 03:01:17 AM | 23/07/2011 03:09:17 AM | 8m |
| 23/07/2011 03:11:17 AM | 23/07/2011 03:14:19 AM | 3m |
| 23/07/2011 03:17:17 AM | 23/07/2011 03:19:17 AM | 2m |
| 23/07/2011 03:20:21 AM | 23/07/2011 03:24:17 AM | 4m |
| 23/07/2011 03:26:17 AM | 23/07/2011 03:28:17 AM | 2m |
| 23/07/2011 03:29:17 AM | 23/07/2011 03:33:17 AM | 4m |
| 23/07/2011 03:36:17 AM | 23/07/2011 03:44:21 AM | 8m |
| 23/07/2011 03:46:17 AM | 23/07/2011 03:52:17 AM | 6m |
| 23/07/2011 03:53:17 AM | 23/07/2011 04:03:18 AM | 10m |
| 23/07/2011 04:04:17 AM | 23/07/2011 04:07:17 AM | 3m |
| 23/07/2011 04:08:17 AM | 23/07/2011 04:09:17 AM | 1m |
| 23/07/2011 04:11:17 AM | 23/07/2011 04:12:17 AM | 1m |
| 23/07/2011 04:14:17 AM | 23/07/2011 04:15:17 AM | 1m |
| 23/07/2011 04:16:17 AM | 23/07/2011 04:18:22 AM | 2m |
| 23/07/2011 04:20:23 AM | 23/07/2011 04:23:17 AM | 3m |
| 23/07/2011 04:24:17 AM | 23/07/2011 04:26:17 AM | 2m |
| 23/07/2011 04:32:17 AM | 23/07/2011 04:34:17 AM | 2m |
| 23/07/2011 04:40:17 AM | 23/07/2011 04:41:17 AM | 1m |
| 23/07/2011 04:43:17 AM | 23/07/2011 04:44:17 AM | 1m |
| 23/07/2011 04:47:17 AM | 23/07/2011 04:48:23 AM | 1m |
| 23/07/2011 04:52:17 AM | 23/07/2011 04:56:17 AM | 4m |
| 23/07/2011 04:58:17 AM | 23/07/2011 04:59:17 AM | 1m |
| 23/07/2011 05:10:17 AM | 23/07/2011 05:15:17 AM | 5m |
| 23/07/2011 05:23:17 AM | 23/07/2011 05:26:17 AM | 3m |
| 23/07/2011 05:27:17 AM | 23/07/2011 05:31:17 AM | 4m |
| 23/07/2011 05:35:17 AM | 23/07/2011 05:36:17 AM | 1m |
| 23/07/2011 05:39:17 AM | 23/07/2011 05:40:17 AM | 1m |
| 23/07/2011 05:41:19 AM | 23/07/2011 05:42:17 AM | 1m |
| 23/07/2011 05:48:18 AM | 23/07/2011 05:49:20 AM | 1m |
| 23/07/2011 05:51:18 AM | 23/07/2011 05:55:17 AM | 4m |
| 23/07/2011 05:59:17 AM | 23/07/2011 06:01:17 AM | 2m |
| 23/07/2011 06:02:17 AM | 23/07/2011 06:03:17 AM | 1m |
| 23/07/2011 06:08:17 AM | 23/07/2011 06:09:18 AM | 1m |
| 23/07/2011 06:21:17 AM | 23/07/2011 06:22:17 AM | 1m |
| 23/07/2011 08:07:17 AM | 23/07/2011 08:12:17 AM | 5m |
| 24/07/2011 05:50:20 AM | 24/07/2011 05:54:17 AM | 4m |
| 24/07/2011 10:40:17 PM | 24/07/2011 10:45:17 PM | 5m |
| 25/07/2011 02:26:17 PM | 25/07/2011 02:31:17 PM | 5m |
| 25/07/2011 07:10:17 PM | 25/07/2011 07:15:17 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.