13/12/2025 04:13:03 PM
94.04%
573 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 03/10/2011 01:10:17 PM | 04/10/2011 03:45:17 PM | 1d 2h 35m |
| 06/10/2011 01:19:17 AM | 06/10/2011 01:22:17 AM | 3m |
| 06/10/2011 03:35:17 AM | 06/10/2011 03:38:17 AM | 3m |
| 06/10/2011 03:39:17 AM | 06/10/2011 03:41:17 AM | 2m |
| 06/10/2011 03:42:17 AM | 06/10/2011 03:53:17 AM | 11m |
| 06/10/2011 03:58:17 AM | 06/10/2011 04:00:17 AM | 2m |
| 06/10/2011 04:01:17 AM | 06/10/2011 04:03:17 AM | 2m |
| 06/10/2011 05:34:17 PM | 06/10/2011 05:36:17 PM | 2m |
| 06/10/2011 09:40:17 PM | 06/10/2011 09:41:17 PM | 1m |
| 06/10/2011 09:43:17 PM | 06/10/2011 09:45:17 PM | 2m |
| 06/10/2011 09:59:17 PM | 06/10/2011 10:00:17 PM | 1m |
| 06/10/2011 10:10:17 PM | 06/10/2011 10:11:19 PM | 1m |
| 06/10/2011 10:14:17 PM | 06/10/2011 10:15:17 PM | 1m |
| 06/10/2011 10:17:17 PM | 06/10/2011 10:19:17 PM | 2m |
| 06/10/2011 10:25:17 PM | 06/10/2011 10:26:17 PM | 1m |
| 06/10/2011 10:32:18 PM | 06/10/2011 10:34:17 PM | 2m |
| 06/10/2011 10:39:17 PM | 06/10/2011 10:41:17 PM | 2m |
| 06/10/2011 11:10:17 PM | 06/10/2011 11:11:17 PM | 1m |
| 06/10/2011 11:13:17 PM | 06/10/2011 11:14:17 PM | 1m |
| 09/10/2011 12:42:17 PM | 09/10/2011 09:50:19 PM | 9h 8m |
| 11/10/2011 08:33:17 AM | 11/10/2011 12:35:17 PM | 4h 2m |
| 16/10/2011 01:12:17 PM | 16/10/2011 01:13:17 PM | 1m |
| 16/10/2011 06:45:17 PM | 16/10/2011 06:47:17 PM | 2m |
| 16/10/2011 07:05:17 PM | 16/10/2011 07:07:17 PM | 2m |
| 16/10/2011 09:34:17 PM | 16/10/2011 09:37:19 PM | 3m |
| 17/10/2011 02:10:22 AM | 17/10/2011 02:13:20 AM | 3m |
| 17/10/2011 06:13:17 AM | 17/10/2011 06:16:17 AM | 3m |
| 17/10/2011 01:18:17 PM | 17/10/2011 01:20:17 PM | 2m |
| 17/10/2011 01:24:17 PM | 17/10/2011 01:32:22 PM | 8m |
| 17/10/2011 03:18:18 PM | 17/10/2011 03:21:17 PM | 3m |
| 18/10/2011 01:12:17 AM | 18/10/2011 01:13:17 AM | 1m |
| 18/10/2011 01:15:17 AM | 18/10/2011 01:17:17 AM | 2m |
| 18/10/2011 05:36:17 AM | 18/10/2011 05:37:17 AM | 1m |
| 18/10/2011 07:50:17 AM | 18/10/2011 07:55:17 AM | 5m |
| 18/10/2011 09:50:19 AM | 18/10/2011 09:54:18 AM | 4m |
| 18/10/2011 03:40:23 PM | 18/10/2011 03:41:18 PM | 1m |
| 18/10/2011 05:17:17 PM | 18/10/2011 05:19:17 PM | 2m |
| 18/10/2011 07:12:17 PM | 18/10/2011 07:16:17 PM | 4m |
| 19/10/2011 03:13:17 AM | 19/10/2011 03:14:17 AM | 1m |
| 19/10/2011 03:18:21 AM | 19/10/2011 03:20:20 AM | 2m |
| 25/10/2011 08:24:17 AM | 25/10/2011 11:26:17 AM | 3h 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.