13/12/2025 04:09:03 PM
99.46%
653 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 07/04/2014 10:18:03 PM | 07/04/2014 10:19:03 PM | 1m |
| 08/04/2014 04:02:03 AM | 08/04/2014 04:15:03 AM | 13m |
| 08/04/2014 04:16:03 AM | 08/04/2014 04:25:03 AM | 9m |
| 08/04/2014 07:18:03 AM | 08/04/2014 07:20:03 AM | 2m |
| 08/04/2014 07:21:03 AM | 08/04/2014 07:25:03 AM | 4m |
| 08/04/2014 09:19:03 AM | 08/04/2014 09:22:03 AM | 3m |
| 08/04/2014 12:29:03 PM | 08/04/2014 12:34:03 PM | 5m |
| 08/04/2014 05:02:03 PM | 08/04/2014 05:14:03 PM | 12m |
| 08/04/2014 07:09:03 PM | 08/04/2014 07:23:03 PM | 14m |
| 09/04/2014 05:02:03 AM | 09/04/2014 05:15:03 AM | 13m |
| 09/04/2014 07:55:03 AM | 09/04/2014 07:57:03 AM | 2m |
| 09/04/2014 09:37:03 AM | 09/04/2014 09:44:03 AM | 7m |
| 09/04/2014 09:46:03 AM | 09/04/2014 09:48:03 AM | 2m |
| 11/04/2014 01:03:03 AM | 11/04/2014 01:07:03 AM | 4m |
| 11/04/2014 02:27:03 PM | 11/04/2014 02:28:03 PM | 1m |
| 11/04/2014 04:52:03 PM | 11/04/2014 05:21:03 PM | 29m |
| 12/04/2014 02:22:03 AM | 12/04/2014 02:23:03 AM | 1m |
| 12/04/2014 02:22:03 PM | 12/04/2014 02:41:03 PM | 19m |
| 12/04/2014 09:37:03 PM | 12/04/2014 09:39:03 PM | 2m |
| 13/04/2014 08:39:03 AM | 13/04/2014 08:41:03 AM | 2m |
| 13/04/2014 04:57:03 PM | 13/04/2014 04:58:03 PM | 1m |
| 13/04/2014 04:59:03 PM | 13/04/2014 05:18:03 PM | 19m |
| 13/04/2014 09:38:03 PM | 13/04/2014 09:40:03 PM | 2m |
| 14/04/2014 04:19:04 AM | 14/04/2014 04:21:03 AM | 2m |
| 14/04/2014 09:31:03 AM | 14/04/2014 09:53:03 AM | 22m |
| 14/04/2014 09:54:03 AM | 14/04/2014 09:56:03 AM | 2m |
| 14/04/2014 02:20:03 PM | 14/04/2014 02:37:03 PM | 17m |
| 14/04/2014 02:38:03 PM | 14/04/2014 02:43:03 PM | 5m |
| 14/04/2014 08:37:03 PM | 14/04/2014 08:38:03 PM | 1m |
| 14/04/2014 10:04:03 PM | 14/04/2014 10:05:03 PM | 1m |
| 14/04/2014 10:06:03 PM | 14/04/2014 10:08:03 PM | 2m |
| 14/04/2014 10:09:03 PM | 14/04/2014 10:20:03 PM | 11m |
| 21/04/2014 04:19:03 AM | 21/04/2014 04:23:03 AM | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.