13/12/2025 02:48:55 PM
99.14%
4,469 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 04/07/2018 10:35:39 AM | 04/07/2018 10:40:39 AM | 5m |
| 05/07/2018 10:45:39 AM | 05/07/2018 10:50:39 AM | 5m |
| 07/07/2018 08:15:39 PM | 07/07/2018 08:20:39 PM | 5m |
| 08/07/2018 10:45:39 PM | 08/07/2018 10:50:39 PM | 5m |
| 09/07/2018 07:15:39 AM | 09/07/2018 07:20:39 AM | 5m |
| 16/07/2018 01:45:39 PM | 16/07/2018 01:50:39 PM | 5m |
| 16/07/2018 05:40:39 PM | 16/07/2018 05:45:39 PM | 5m |
| 17/07/2018 01:50:39 PM | 17/07/2018 02:00:39 PM | 10m |
| 17/07/2018 02:35:39 PM | 17/07/2018 02:41:11 PM | 6m |
| 18/07/2018 03:30:39 PM | 18/07/2018 03:35:39 PM | 5m |
| 20/07/2018 11:55:39 AM | 20/07/2018 12:00:39 PM | 5m |
| 20/07/2018 12:20:39 PM | 20/07/2018 12:25:39 PM | 5m |
| 20/07/2018 12:55:39 PM | 20/07/2018 01:00:39 PM | 5m |
| 21/07/2018 02:40:39 PM | 21/07/2018 02:45:39 PM | 5m |
| 21/07/2018 02:50:39 PM | 21/07/2018 02:55:39 PM | 5m |
| 21/07/2018 03:55:39 PM | 21/07/2018 04:05:39 PM | 10m |
| 21/07/2018 04:20:39 PM | 21/07/2018 04:25:39 PM | 5m |
| 21/07/2018 05:40:39 PM | 21/07/2018 05:45:39 PM | 5m |
| 21/07/2018 06:15:39 PM | 21/07/2018 06:20:39 PM | 5m |
| 21/07/2018 07:55:39 PM | 21/07/2018 08:00:39 PM | 5m |
| 21/07/2018 08:45:39 PM | 21/07/2018 09:00:39 PM | 15m |
| 22/07/2018 12:00:39 AM | 22/07/2018 12:05:39 AM | 5m |
| 22/07/2018 05:00:39 AM | 22/07/2018 05:10:39 AM | 10m |
| 22/07/2018 07:30:39 AM | 22/07/2018 07:40:39 AM | 10m |
| 22/07/2018 09:45:39 AM | 22/07/2018 09:50:39 AM | 5m |
| 22/07/2018 12:20:39 PM | 22/07/2018 12:25:39 PM | 5m |
| 22/07/2018 06:05:39 PM | 22/07/2018 06:15:39 PM | 10m |
| 23/07/2018 04:50:39 AM | 23/07/2018 05:05:39 AM | 15m |
| 23/07/2018 08:20:39 AM | 23/07/2018 08:25:39 AM | 5m |
| 23/07/2018 08:30:39 AM | 23/07/2018 08:40:39 AM | 10m |
| 23/07/2018 10:55:39 AM | 23/07/2018 11:05:39 AM | 10m |
| 23/07/2018 12:10:39 PM | 23/07/2018 12:20:39 PM | 10m |
| 23/07/2018 01:35:39 PM | 23/07/2018 01:50:39 PM | 15m |
| 23/07/2018 07:55:39 PM | 23/07/2018 08:00:39 PM | 5m |
| 23/07/2018 08:25:39 PM | 23/07/2018 08:30:39 PM | 5m |
| 24/07/2018 11:10:39 AM | 24/07/2018 11:15:39 AM | 5m |
| 24/07/2018 12:15:39 PM | 24/07/2018 12:25:39 PM | 10m |
| 24/07/2018 03:15:39 PM | 24/07/2018 03:20:39 PM | 5m |
| 25/07/2018 11:50:39 PM | 25/07/2018 11:55:39 PM | 5m |
| 26/07/2018 10:55:39 AM | 26/07/2018 11:00:39 AM | 5m |
| 27/07/2018 07:05:39 AM | 27/07/2018 07:10:39 AM | 5m |
| 28/07/2018 06:40:39 AM | 28/07/2018 06:45:39 AM | 5m |
| 28/07/2018 06:50:39 AM | 28/07/2018 06:55:39 AM | 5m |
| 28/07/2018 02:25:39 PM | 28/07/2018 02:35:39 PM | 10m |
| 29/07/2018 12:45:39 AM | 29/07/2018 12:50:39 AM | 5m |
| 29/07/2018 10:45:39 AM | 29/07/2018 10:47:52 AM | 2m |
| 30/07/2018 08:20:39 AM | 30/07/2018 08:25:39 AM | 5m |
| 30/07/2018 04:20:39 PM | 30/07/2018 04:25:39 PM | 5m |
| 30/07/2018 04:40:39 PM | 30/07/2018 04:45:39 PM | 5m |
| 31/07/2018 12:05:39 AM | 31/07/2018 12:10:39 AM | 5m |
| 31/07/2018 01:30:39 AM | 31/07/2018 01:35:39 AM | 5m |
| 31/07/2018 05:15:39 AM | 31/07/2018 05:20:39 AM | 5m |
| 31/07/2018 07:45:39 AM | 31/07/2018 07:50:39 AM | 5m |
| 31/07/2018 08:40:39 AM | 31/07/2018 08:45:39 AM | 5m |
| 31/07/2018 05:15:39 PM | 31/07/2018 05:30:39 PM | 15m |
| 31/07/2018 05:45:39 PM | 31/07/2018 05:50:39 PM | 5m |
| 31/07/2018 07:25:39 PM | 31/07/2018 07:30:39 PM | 5m |
| 31/07/2018 10:55:39 PM | 31/07/2018 11:05:39 PM | 10m |
Average performance per day for the selected month.
Average performance by country during the selected month.