ScrapeBox.com 4

(Oct 2022)

Last checked

29/12/2022 12:37:29 PM

Uptime this month

35.18%

Avg. resp. time this month

366 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/10/2022 10:22:29 PM 10/10/2022 07:02:29 PM 20h 40m
10/10/2022 10:32:29 PM 11/10/2022 07:02:29 PM 20h 30m
11/10/2022 11:02:29 PM 12/10/2022 07:02:29 PM 20h
12/10/2022 10:37:29 PM 13/10/2022 07:27:29 PM 20h 50m
13/10/2022 11:12:29 PM 14/10/2022 07:27:29 PM 20h 15m
14/10/2022 11:42:29 PM 15/10/2022 07:47:29 PM 20h 5m
15/10/2022 10:37:29 PM 20/10/2022 01:07:29 AM 4d 2h 30m
20/10/2022 05:02:29 AM 23/10/2022 07:47:29 PM 3d 14h 45m
23/10/2022 10:22:29 PM 23/10/2022 11:17:29 PM 55m
23/10/2022 11:22:29 PM 27/10/2022 04:02:29 PM 3d 16h 40m
27/10/2022 07:12:29 PM 27/10/2022 08:22:29 PM 1h 10m
27/10/2022 11:32:29 PM 28/10/2022 08:27:29 PM 20h 55m
28/10/2022 11:57:29 PM 29/10/2022 08:32:29 PM 20h 35m
29/10/2022 11:42:29 PM 30/10/2022 07:32:29 PM 19h 50m
30/10/2022 11:27:29 PM 31/10/2022 08:37:29 PM 21h 10m
31/10/2022 11:17:29 PM 31/10/2022 11:59:59 PM 43m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.