Twitter.com

(Jul 2007)

Last checked

19/06/2013 12:52:16PM

Uptime this month

99.59%

Avg. resp. time this month

1,808 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/07/2007 07:29:25AM 02/07/2007 07:33:19AM 4m
02/07/2007 11:43:16AM 02/07/2007 11:49:46AM 7m
02/07/2007 11:51:37AM 02/07/2007 11:59:08AM 8m
05/07/2007 12:21:23PM 05/07/2007 12:24:14PM 3m
05/07/2007 12:24:22PM 05/07/2007 12:24:34PM
05/07/2007 09:07:08PM 05/07/2007 09:11:30PM 4m
05/07/2007 09:18:12PM 05/07/2007 09:18:27PM
05/07/2007 09:27:13PM 05/07/2007 09:27:53PM 1m
05/07/2007 09:38:10PM 05/07/2007 09:38:42PM 1m
06/07/2007 01:21:45AM 06/07/2007 01:22:36AM 1m
06/07/2007 01:27:01AM 06/07/2007 01:27:24AM
06/07/2007 01:27:42AM 06/07/2007 01:29:29AM 2m
06/07/2007 01:33:20AM 06/07/2007 01:35:42AM 2m
06/07/2007 01:39:19AM 06/07/2007 01:51:34AM 12m
07/07/2007 03:06:03AM 07/07/2007 03:10:21AM 4m
08/07/2007 08:36:25PM 08/07/2007 08:41:37PM 5m
09/07/2007 08:33:14PM 09/07/2007 08:34:21PM 1m
09/07/2007 08:35:14PM 09/07/2007 08:36:08PM 1m
09/07/2007 08:37:13PM 09/07/2007 08:43:11PM 6m
09/07/2007 08:44:24PM 09/07/2007 09:01:21PM 17m
11/07/2007 05:30:28AM 11/07/2007 05:34:14AM 4m
11/07/2007 06:42:26PM 11/07/2007 06:46:06PM 4m
12/07/2007 06:06:24PM 12/07/2007 06:08:28PM 2m
13/07/2007 01:53:12AM 13/07/2007 01:57:23AM 4m
13/07/2007 05:34:07AM 13/07/2007 05:47:07AM 13m
13/07/2007 05:57:09PM 13/07/2007 05:58:16PM 1m
15/07/2007 09:15:09PM 15/07/2007 09:16:25PM 1m
17/07/2007 07:29:17PM 17/07/2007 07:34:32PM 5m
18/07/2007 11:30:16AM 18/07/2007 11:33:17AM 3m
18/07/2007 11:34:16AM 18/07/2007 11:36:16AM 2m
18/07/2007 11:37:17AM 18/07/2007 11:42:16AM 5m
19/07/2007 09:29:16AM 19/07/2007 09:30:17AM 1m
21/07/2007 04:24:37AM 21/07/2007 04:27:16AM 3m
21/07/2007 07:30:21AM 21/07/2007 07:31:18AM 1m
21/07/2007 02:33:41PM 21/07/2007 02:35:20PM 2m
22/07/2007 04:55:30AM 22/07/2007 04:56:21AM 1m
24/07/2007 04:39:17PM 24/07/2007 04:43:18PM 4m
24/07/2007 07:01:17PM 24/07/2007 07:11:17PM 10m
25/07/2007 12:01:17AM 25/07/2007 12:09:17AM 8m
25/07/2007 12:22:16AM 25/07/2007 12:24:17AM 2m
25/07/2007 12:29:17AM 25/07/2007 12:31:17AM 2m
25/07/2007 12:41:17AM 25/07/2007 12:42:17AM 1m
25/07/2007 01:02:17AM 25/07/2007 01:03:17AM 1m
25/07/2007 03:24:20PM 25/07/2007 03:27:17PM 3m
29/07/2007 12:56:17AM 29/07/2007 12:58:18AM 2m
29/07/2007 04:40:19PM 29/07/2007 04:41:21PM 1m
30/07/2007 11:09:17AM 30/07/2007 11:10:17AM 1m
30/07/2007 12:30:17PM 30/07/2007 12:31:17PM 1m
31/07/2007 10:08:16AM 31/07/2007 10:09:17AM 1m
31/07/2007 03:55:17PM 31/07/2007 04:00:16PM 5m
31/07/2007 04:01:16PM 31/07/2007 04:09:16PM 8m
31/07/2007 04:13:16PM 31/07/2007 04:14:16PM 1m
31/07/2007 10:39:16PM 31/07/2007 10:41:16PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month. Monitoring is done from Europe and North America.