Twitter.com

(Dec 2007)

Last checked

25/05/2013 05:22:16AM

Uptime this month

97.87%

Avg. resp. time this month

1,417 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/12/2007 04:12:16PM 03/12/2007 04:13:17PM 1m
03/12/2007 06:20:17PM 03/12/2007 07:14:17PM 54m
03/12/2007 10:39:18PM 03/12/2007 10:46:17PM 7m
04/12/2007 12:13:20AM 04/12/2007 12:14:16AM 1m
04/12/2007 12:17:17AM 04/12/2007 12:20:20AM 3m
04/12/2007 07:18:17PM 04/12/2007 07:19:17PM 1m
04/12/2007 09:17:18PM 04/12/2007 09:20:18PM 3m
04/12/2007 09:21:17PM 04/12/2007 09:25:17PM 4m
05/12/2007 12:23:16AM 05/12/2007 12:26:17AM 3m
06/12/2007 03:03:18PM 06/12/2007 03:07:17PM 4m
06/12/2007 04:53:16PM 06/12/2007 04:54:17PM 1m
08/12/2007 03:36:18AM 08/12/2007 03:37:17AM 1m
08/12/2007 03:41:17PM 08/12/2007 03:49:17PM 8m
08/12/2007 03:52:17PM 08/12/2007 04:18:17PM 26m
08/12/2007 04:20:17PM 08/12/2007 04:22:16PM 2m
09/12/2007 12:04:16PM 09/12/2007 12:06:16PM 2m
11/12/2007 12:41:19PM 11/12/2007 12:42:17PM 1m
13/12/2007 08:45:16PM 13/12/2007 08:47:17PM 2m
13/12/2007 11:06:18PM 13/12/2007 11:07:17PM 1m
14/12/2007 06:05:16PM 14/12/2007 06:09:16PM 4m
14/12/2007 06:10:18PM 14/12/2007 06:11:17PM 1m
14/12/2007 06:13:17PM 14/12/2007 06:14:18PM 1m
16/12/2007 03:44:17AM 16/12/2007 03:46:18AM 2m
16/12/2007 03:47:16AM 16/12/2007 03:48:16AM 1m
16/12/2007 08:55:17AM 16/12/2007 08:56:17AM 1m
16/12/2007 08:22:16PM 16/12/2007 08:26:17PM 4m
16/12/2007 08:28:16PM 16/12/2007 08:29:17PM 1m
17/12/2007 01:17:16AM 17/12/2007 05:36:17AM 4h 19m
17/12/2007 05:37:16AM 17/12/2007 06:18:16AM 41m
17/12/2007 06:20:17AM 17/12/2007 06:55:17AM 35m
17/12/2007 06:56:18AM 17/12/2007 07:11:17AM 15m
17/12/2007 07:12:17AM 17/12/2007 07:18:17AM 6m
17/12/2007 07:19:17AM 17/12/2007 07:26:17AM 7m
17/12/2007 07:29:17AM 17/12/2007 07:32:17AM 3m
17/12/2007 07:34:17AM 17/12/2007 07:46:17AM 12m
17/12/2007 07:47:17AM 17/12/2007 07:48:16AM 1m
17/12/2007 07:49:16AM 17/12/2007 07:50:17AM 1m
17/12/2007 07:51:17AM 17/12/2007 07:54:17AM 3m
17/12/2007 07:55:16AM 17/12/2007 08:00:17AM 5m
17/12/2007 08:01:17AM 17/12/2007 09:06:16AM 1h 5m
17/12/2007 09:07:17AM 17/12/2007 09:10:16AM 3m
17/12/2007 09:13:17AM 17/12/2007 09:14:17AM 1m
17/12/2007 09:15:17AM 17/12/2007 09:21:17AM 6m
17/12/2007 09:22:17AM 17/12/2007 09:23:19AM 1m
17/12/2007 09:24:16AM 17/12/2007 10:19:20AM 55m
22/12/2007 06:55:16AM 22/12/2007 07:18:17AM 23m
22/12/2007 07:22:17AM 22/12/2007 07:39:18AM 17m
22/12/2007 07:43:16AM 22/12/2007 07:44:16AM 1m
22/12/2007 08:02:19AM 22/12/2007 08:03:17AM 1m
22/12/2007 08:04:16AM 22/12/2007 08:14:18AM 10m
22/12/2007 08:15:27AM 22/12/2007 08:16:18AM 1m
22/12/2007 08:17:17AM 22/12/2007 08:20:17AM 3m
22/12/2007 08:30:18AM 22/12/2007 08:32:17AM 2m
25/12/2007 09:47:17AM 25/12/2007 09:48:17AM 1m
25/12/2007 09:59:38AM 25/12/2007 10:00:18AM 1m
25/12/2007 10:08:18AM 25/12/2007 10:09:16AM 1m
25/12/2007 10:12:19AM 25/12/2007 10:14:18AM 2m
28/12/2007 11:43:16AM 28/12/2007 11:45:18AM 2m
28/12/2007 12:36:17PM 28/12/2007 12:38:18PM 2m
28/12/2007 12:40:19PM 28/12/2007 01:01:18PM 21m
28/12/2007 01:02:19PM 28/12/2007 01:06:19PM 4m
28/12/2007 01:07:16PM 28/12/2007 01:11:16PM 4m
28/12/2007 01:12:20PM 28/12/2007 01:17:16PM 5m
28/12/2007 01:18:16PM 28/12/2007 04:24:23PM 3h 6m
28/12/2007 04:25:21PM 28/12/2007 04:26:16PM 1m
28/12/2007 04:28:19PM 28/12/2007 04:30:17PM 2m
28/12/2007 04:33:17PM 28/12/2007 04:34:17PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month. Monitoring is done from Europe and North America.