04/02/2025 09:45:24 PM
99.80%
1,064 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/02/2015 12:03:17 AM | 10/02/2015 12:04:17 AM | 1m |
10/02/2015 05:00:17 AM | 10/02/2015 05:01:17 AM | 1m |
10/02/2015 06:45:17 AM | 10/02/2015 06:46:17 AM | 1m |
10/03/2015 01:53:17 AM | 10/03/2015 01:54:17 AM | 1m |
10/03/2015 08:09:17 PM | 10/03/2015 08:10:17 PM | 1m |
10/03/2015 08:12:17 PM | 10/03/2015 08:14:17 PM | 2m |
10/04/2015 10:39:17 AM | 10/04/2015 10:41:17 AM | 2m |
10/05/2015 12:14:17 AM | 10/05/2015 12:16:17 AM | 2m |
10/05/2015 03:54:17 PM | 10/05/2015 03:55:17 PM | 1m |
10/05/2015 05:05:17 PM | 10/05/2015 05:07:17 PM | 2m |
10/05/2015 05:14:17 PM | 10/05/2015 05:17:17 PM | 3m |
10/05/2015 05:19:17 PM | 10/05/2015 05:24:17 PM | 5m |
10/06/2015 12:01:17 AM | 10/06/2015 12:03:17 AM | 2m |
10/06/2015 04:37:17 AM | 10/06/2015 04:38:17 AM | 1m |
10/06/2015 06:17:17 PM | 10/06/2015 06:18:17 PM | 1m |
10/07/2015 12:01:17 AM | 10/07/2015 12:02:17 AM | 1m |
10/07/2015 08:45:17 PM | 10/07/2015 08:46:17 PM | 1m |
10/08/2015 12:05:17 AM | 10/08/2015 12:07:17 AM | 2m |
10/08/2015 10:37:17 AM | 10/08/2015 10:38:17 AM | 1m |
10/09/2015 12:01:17 AM | 10/09/2015 12:03:17 AM | 2m |
10/09/2015 12:05:17 PM | 10/09/2015 12:07:17 PM | 2m |
10/10/2015 10:45:17 PM | 10/10/2015 10:46:17 PM | 1m |
10/13/2015 12:01:17 AM | 10/13/2015 12:02:17 AM | 1m |
10/13/2015 03:45:17 AM | 10/13/2015 03:46:17 AM | 1m |
10/14/2015 10:13:17 AM | 10/14/2015 10:15:17 AM | 2m |
10/14/2015 11:55:17 PM | 10/14/2015 11:56:17 PM | 1m |
10/15/2015 01:32:17 AM | 10/15/2015 01:33:17 AM | 1m |
10/15/2015 03:44:17 AM | 10/15/2015 03:45:17 AM | 1m |
10/15/2015 07:20:17 AM | 10/15/2015 07:21:17 AM | 1m |
10/16/2015 01:36:17 AM | 10/16/2015 01:37:17 AM | 1m |
10/16/2015 03:50:17 AM | 10/16/2015 03:51:17 AM | 1m |
10/17/2015 12:06:17 AM | 10/17/2015 12:07:17 AM | 1m |
10/19/2015 12:02:17 AM | 10/19/2015 12:05:17 AM | 3m |
10/19/2015 11:19:17 AM | 10/19/2015 11:20:17 AM | 1m |
10/20/2015 12:04:17 AM | 10/20/2015 12:06:17 AM | 2m |
10/20/2015 04:39:17 AM | 10/20/2015 04:40:17 AM | 1m |
10/20/2015 07:03:17 AM | 10/20/2015 07:05:17 AM | 2m |
10/20/2015 07:45:17 AM | 10/20/2015 07:46:17 AM | 1m |
10/20/2015 09:54:17 AM | 10/20/2015 09:55:17 AM | 1m |
10/21/2015 12:01:17 AM | 10/21/2015 12:03:17 AM | 2m |
10/21/2015 04:55:17 AM | 10/21/2015 04:56:17 AM | 1m |
10/21/2015 06:59:17 PM | 10/21/2015 07:00:17 PM | 1m |
10/21/2015 11:46:17 PM | 10/21/2015 11:48:17 PM | 2m |
10/22/2015 01:50:17 AM | 10/22/2015 01:51:17 AM | 1m |
10/23/2015 12:10:17 AM | 10/23/2015 12:12:17 AM | 2m |
10/23/2015 03:12:17 AM | 10/23/2015 03:13:17 AM | 1m |
10/23/2015 11:55:17 AM | 10/23/2015 12:03:17 PM | 8m |
10/24/2015 12:10:17 AM | 10/24/2015 12:12:17 AM | 2m |
10/25/2015 12:08:17 AM | 10/25/2015 12:10:17 AM | 2m |
10/26/2015 11:01:17 PM | 10/26/2015 11:03:17 PM | 2m |
10/27/2015 12:33:17 AM | 10/27/2015 12:34:17 AM | 1m |
10/27/2015 11:01:17 PM | 10/27/2015 11:03:17 PM | 2m |
10/28/2015 11:02:17 PM | 10/28/2015 11:04:17 PM | 2m |
10/29/2015 03:21:17 AM | 10/29/2015 03:22:17 AM | 1m |
10/29/2015 11:01:17 PM | 10/29/2015 11:02:17 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.