04/02/2025 09:37:24 PM
99.74%
1,057 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2016 07:28:47 PM | 01/01/2016 07:29:47 PM | 1m |
01/03/2016 10:28:47 AM | 01/03/2016 10:30:47 AM | 2m |
01/03/2016 02:10:47 PM | 01/03/2016 02:15:47 PM | 5m |
01/05/2016 12:04:47 AM | 01/05/2016 12:05:47 AM | 1m |
01/06/2016 12:02:47 AM | 01/06/2016 12:04:47 AM | 2m |
01/06/2016 01:35:47 AM | 01/06/2016 01:36:47 AM | 1m |
01/06/2016 05:17:47 AM | 01/06/2016 05:18:47 AM | 1m |
01/06/2016 10:29:47 PM | 01/06/2016 10:31:47 PM | 2m |
01/07/2016 02:04:47 AM | 01/07/2016 02:06:47 AM | 2m |
01/08/2016 12:01:47 AM | 01/08/2016 12:03:47 AM | 2m |
01/10/2016 05:29:47 PM | 01/10/2016 05:30:47 PM | 1m |
01/12/2016 12:01:47 AM | 01/12/2016 12:05:47 AM | 4m |
01/12/2016 04:19:47 AM | 01/12/2016 04:20:47 AM | 1m |
01/12/2016 06:04:47 AM | 01/12/2016 06:05:47 AM | 1m |
01/12/2016 07:44:47 PM | 01/12/2016 07:45:47 PM | 1m |
01/13/2016 12:04:47 AM | 01/13/2016 12:07:47 AM | 3m |
01/13/2016 02:00:47 AM | 01/13/2016 02:07:47 AM | 7m |
01/14/2016 01:49:47 AM | 01/14/2016 01:51:47 AM | 2m |
01/14/2016 03:13:47 AM | 01/14/2016 03:15:47 AM | 2m |
01/15/2016 12:00:47 AM | 01/15/2016 12:03:47 AM | 3m |
01/15/2016 05:54:47 PM | 01/15/2016 05:55:47 PM | 1m |
01/15/2016 10:36:47 PM | 01/15/2016 10:38:47 PM | 2m |
01/16/2016 12:09:47 AM | 01/16/2016 12:10:47 AM | 1m |
01/16/2016 04:06:47 AM | 01/16/2016 04:07:47 AM | 1m |
01/17/2016 12:08:47 AM | 01/17/2016 12:10:47 AM | 2m |
01/17/2016 10:44:47 AM | 01/17/2016 10:45:47 AM | 1m |
01/18/2016 01:03:47 AM | 01/18/2016 01:04:47 AM | 1m |
01/18/2016 06:31:47 AM | 01/18/2016 06:32:47 AM | 1m |
01/18/2016 10:34:47 AM | 01/18/2016 10:35:47 AM | 1m |
01/19/2016 12:05:47 AM | 01/19/2016 12:07:47 AM | 2m |
01/19/2016 08:37:47 AM | 01/19/2016 08:39:47 AM | 2m |
01/19/2016 09:02:47 PM | 01/19/2016 09:03:47 PM | 1m |
01/19/2016 09:56:47 PM | 01/19/2016 09:57:47 PM | 1m |
01/19/2016 10:00:47 PM | 01/19/2016 10:04:47 PM | 4m |
01/20/2016 01:42:47 AM | 01/20/2016 01:43:47 AM | 1m |
01/20/2016 01:44:47 AM | 01/20/2016 01:45:47 AM | 1m |
01/20/2016 01:47:47 AM | 01/20/2016 01:48:47 AM | 1m |
01/20/2016 03:36:47 AM | 01/20/2016 03:37:47 AM | 1m |
01/21/2016 07:29:47 AM | 01/21/2016 07:30:47 AM | 1m |
01/21/2016 09:30:47 PM | 01/21/2016 09:43:47 PM | 13m |
01/22/2016 02:22:47 AM | 01/22/2016 02:24:47 AM | 2m |
01/23/2016 05:53:47 PM | 01/23/2016 05:55:47 PM | 2m |
01/23/2016 11:01:47 PM | 01/23/2016 11:03:47 PM | 2m |
01/24/2016 12:09:47 AM | 01/24/2016 12:10:47 AM | 1m |
01/24/2016 10:15:47 AM | 01/24/2016 10:16:47 AM | 1m |
01/25/2016 12:00:47 AM | 01/25/2016 12:01:47 AM | 1m |
01/25/2016 04:37:47 AM | 01/25/2016 04:39:47 AM | 2m |
01/27/2016 05:32:24 PM | 01/27/2016 05:33:24 PM | 1m |
01/27/2016 10:45:24 PM | 01/27/2016 10:47:24 PM | 2m |
01/28/2016 12:02:24 AM | 01/28/2016 12:04:24 AM | 2m |
01/28/2016 12:07:24 AM | 01/28/2016 12:08:24 AM | 1m |
01/28/2016 04:04:24 AM | 01/28/2016 04:05:24 AM | 1m |
01/28/2016 07:32:24 AM | 01/28/2016 07:35:24 AM | 3m |
01/28/2016 01:17:24 PM | 01/28/2016 01:18:24 PM | 1m |
01/29/2016 12:02:24 AM | 01/29/2016 12:05:24 AM | 3m |
01/29/2016 01:42:24 AM | 01/29/2016 01:44:24 AM | 2m |
01/29/2016 06:13:24 AM | 01/29/2016 06:14:24 AM | 1m |
01/29/2016 09:58:24 AM | 01/29/2016 09:59:24 AM | 1m |
01/30/2016 12:12:24 AM | 01/30/2016 12:14:24 AM | 2m |
01/30/2016 09:34:24 AM | 01/30/2016 09:35:24 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.