04/02/2025 09:54:24 PM
99.26%
765 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/01/2022 09:58:24 AM | 04/01/2022 10:00:24 AM | 2m |
04/07/2022 09:46:24 AM | 04/07/2022 09:47:24 AM | 1m |
04/17/2022 04:08:24 AM | 04/17/2022 04:09:24 AM | 1m |
04/23/2022 03:31:24 AM | 04/23/2022 03:32:24 AM | 1m |
04/23/2022 09:15:24 AM | 04/23/2022 09:16:24 AM | 1m |
04/23/2022 03:58:24 PM | 04/23/2022 03:59:24 PM | 1m |
04/23/2022 04:00:24 PM | 04/23/2022 04:01:24 PM | 1m |
04/23/2022 04:04:24 PM | 04/23/2022 04:05:24 PM | 1m |
04/23/2022 04:10:24 PM | 04/23/2022 04:11:55 PM | 2m |
04/23/2022 04:13:24 PM | 04/23/2022 04:14:24 PM | 1m |
04/23/2022 04:27:24 PM | 04/23/2022 04:30:24 PM | 3m |
04/23/2022 04:35:24 PM | 04/23/2022 04:36:24 PM | 1m |
04/23/2022 04:39:24 PM | 04/23/2022 04:40:24 PM | 1m |
04/23/2022 04:51:24 PM | 04/23/2022 04:53:24 PM | 2m |
04/23/2022 04:58:24 PM | 04/23/2022 05:01:24 PM | 3m |
04/23/2022 05:04:24 PM | 04/23/2022 05:06:24 PM | 2m |
04/23/2022 05:08:24 PM | 04/23/2022 05:09:24 PM | 1m |
04/23/2022 05:20:24 PM | 04/23/2022 05:21:24 PM | 1m |
04/23/2022 05:25:24 PM | 04/23/2022 05:26:24 PM | 1m |
04/23/2022 05:27:24 PM | 04/23/2022 05:28:24 PM | 1m |
04/23/2022 05:32:24 PM | 04/23/2022 05:33:24 PM | 1m |
04/23/2022 05:44:24 PM | 04/23/2022 05:46:24 PM | 2m |
04/23/2022 05:53:24 PM | 04/23/2022 05:56:24 PM | 3m |
04/23/2022 05:57:24 PM | 04/23/2022 05:58:24 PM | 1m |
04/23/2022 05:59:24 PM | 04/23/2022 06:00:24 PM | 1m |
04/23/2022 06:12:24 PM | 04/23/2022 06:14:24 PM | 2m |
04/23/2022 06:21:24 PM | 04/23/2022 06:23:24 PM | 2m |
04/23/2022 06:26:24 PM | 04/23/2022 06:28:24 PM | 2m |
04/23/2022 06:32:24 PM | 04/23/2022 06:34:24 PM | 2m |
04/23/2022 06:38:24 PM | 04/23/2022 06:40:24 PM | 2m |
04/23/2022 06:47:24 PM | 04/23/2022 06:48:24 PM | 1m |
04/23/2022 06:49:24 PM | 04/23/2022 06:50:24 PM | 1m |
04/23/2022 06:51:24 PM | 04/23/2022 06:52:24 PM | 1m |
04/23/2022 06:53:24 PM | 04/23/2022 06:54:24 PM | 1m |
04/23/2022 06:57:24 PM | 04/23/2022 06:59:24 PM | 2m |
04/23/2022 07:07:24 PM | 04/23/2022 07:09:24 PM | 2m |
04/24/2022 02:42:24 AM | 04/24/2022 02:43:24 AM | 1m |
04/24/2022 02:45:24 AM | 04/24/2022 02:47:24 AM | 2m |
04/24/2022 01:18:24 PM | 04/24/2022 01:19:24 PM | 1m |
04/24/2022 04:54:24 PM | 04/24/2022 04:56:24 PM | 2m |
04/24/2022 05:13:24 PM | 04/24/2022 05:27:24 PM | 14m |
04/24/2022 05:28:24 PM | 04/24/2022 06:31:24 PM | 1h 3m |
04/24/2022 06:32:24 PM | 04/24/2022 06:56:24 PM | 24m |
04/24/2022 06:57:24 PM | 04/24/2022 06:58:24 PM | 1m |
04/24/2022 06:59:24 PM | 04/24/2022 07:00:24 PM | 1m |
04/24/2022 07:01:24 PM | 04/24/2022 07:14:24 PM | 13m |
04/24/2022 08:52:24 PM | 04/24/2022 08:55:24 PM | 3m |
04/24/2022 08:56:24 PM | 04/24/2022 09:06:24 PM | 10m |
04/24/2022 09:07:24 PM | 04/24/2022 09:08:24 PM | 1m |
04/24/2022 09:09:24 PM | 04/24/2022 09:23:24 PM | 14m |
04/24/2022 09:24:24 PM | 04/24/2022 09:27:24 PM | 3m |
04/24/2022 09:28:24 PM | 04/24/2022 09:32:24 PM | 4m |
04/24/2022 09:34:24 PM | 04/24/2022 09:42:24 PM | 8m |
04/24/2022 09:43:24 PM | 04/24/2022 09:44:24 PM | 1m |
04/24/2022 09:45:24 PM | 04/24/2022 09:48:24 PM | 3m |
04/24/2022 09:51:24 PM | 04/24/2022 09:53:24 PM | 2m |
04/24/2022 09:55:24 PM | 04/24/2022 09:56:24 PM | 1m |
04/24/2022 09:57:24 PM | 04/24/2022 09:59:24 PM | 2m |
04/24/2022 10:00:24 PM | 04/24/2022 10:01:24 PM | 1m |
04/24/2022 10:06:24 PM | 04/24/2022 10:07:37 PM | 1m |
04/24/2022 10:08:24 PM | 04/24/2022 10:10:24 PM | 2m |
04/24/2022 10:11:24 PM | 04/24/2022 10:16:24 PM | 5m |
04/24/2022 10:19:24 PM | 04/24/2022 10:20:24 PM | 1m |
04/24/2022 10:21:24 PM | 04/24/2022 10:22:24 PM | 1m |
04/24/2022 10:25:24 PM | 04/24/2022 10:28:24 PM | 3m |
04/24/2022 10:29:24 PM | 04/24/2022 10:32:24 PM | 3m |
04/24/2022 10:33:24 PM | 04/24/2022 10:35:24 PM | 2m |
04/24/2022 10:36:24 PM | 04/24/2022 10:37:24 PM | 1m |
04/24/2022 10:38:24 PM | 04/24/2022 10:46:24 PM | 8m |
04/24/2022 10:47:24 PM | 04/24/2022 10:51:24 PM | 4m |
04/24/2022 10:53:24 PM | 04/24/2022 10:54:24 PM | 1m |
04/24/2022 10:59:24 PM | 04/24/2022 11:00:24 PM | 1m |
04/24/2022 11:01:24 PM | 04/24/2022 11:10:24 PM | 9m |
04/24/2022 11:12:24 PM | 04/24/2022 11:13:24 PM | 1m |
04/24/2022 11:14:24 PM | 04/24/2022 11:18:24 PM | 4m |
04/24/2022 11:19:24 PM | 04/24/2022 11:22:24 PM | 3m |
04/24/2022 11:23:24 PM | 04/24/2022 11:26:24 PM | 3m |
04/24/2022 11:27:24 PM | 04/24/2022 11:28:24 PM | 1m |
04/24/2022 11:29:24 PM | 04/24/2022 11:30:24 PM | 1m |
04/24/2022 11:31:24 PM | 04/24/2022 11:33:24 PM | 2m |
04/25/2022 01:08:24 AM | 04/25/2022 01:09:24 AM | 1m |
04/25/2022 01:12:24 AM | 04/25/2022 01:14:24 AM | 2m |
04/25/2022 01:15:24 AM | 04/25/2022 01:16:24 AM | 1m |
04/25/2022 01:17:24 AM | 04/25/2022 01:18:24 AM | 1m |
04/25/2022 01:19:24 AM | 04/25/2022 01:30:24 AM | 11m |
04/25/2022 01:31:24 AM | 04/25/2022 01:33:24 AM | 2m |
04/25/2022 01:34:24 AM | 04/25/2022 01:36:24 AM | 2m |
04/25/2022 01:37:24 AM | 04/25/2022 01:39:24 AM | 2m |
04/25/2022 09:28:24 AM | 04/25/2022 09:30:24 AM | 2m |
04/27/2022 09:40:24 PM | 04/27/2022 09:51:24 PM | 11m |
04/28/2022 07:38:24 PM | 04/28/2022 07:39:24 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.