29/12/2022 12:37:29 PM
99.91%
709 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
07/08/2017 09:17:29 AM | 07/08/2017 09:22:29 AM | 5m |
15/08/2017 05:17:29 AM | 15/08/2017 05:22:29 AM | 5m |
15/08/2017 05:32:29 AM | 15/08/2017 05:37:29 AM | 5m |
24/08/2017 01:17:29 AM | 24/08/2017 01:22:29 AM | 5m |
27/08/2017 08:07:29 AM | 27/08/2017 08:12:29 AM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.